Remember when did Virat Kohli’s last century come?
The question has never been asked so frequently for any other batsman. But for Virat Kohli, it has become his pet peeve. Probably, because Virat has set the bar so high for himself with so many world-class performances, match-winning innings, and runs in every part of the world (where cricket is played) that every time he steps in the field, his fans expect nothing less than a century from him.
There is no denying that Virat Kohli is modern-day batting great. No matter what critics say, his numbers speak for himself. However, his batting form has taken a dip over the last few years.
Despite being one of the leading run-scorers for his country, Kohli has not scored a century across the formats in the last two years. His most recent one came in November 2019 when he scored 136 in a Day/Night Test at Eden Garden.
Kohli’s last ODI ton came against West Indies on 14th August 2019 when he scored an unbeaten 101 from 143 deliveries in Port of Spain, West Indies. That was also his last away century.
You May Also Like: Who Holds the Record of Fastest Fifty in Test Cricket?
Since the one against Bangladesh, Virat has played 56 international innings without a century. The draught is also taking a toll on his captaincy as the skipper is now losing grip on his captaincy.
To minimize the damage, Kohli has announced that he will not lead the Indian Cricket team in T20Is after the T20 World Cup 2021 in the United Arab Emirates (UAE). Well, that’s a topic for another day. Let’s get back to his centuries.
The right-handed batsman, second best after Sachin Tendulkar, in terms of batting records, has no T20I century to date. His best score in the shortest format was 94* against West Indies on December 5, 2019.
Virat Kohli is a big name in the cricketing world. He has been playing for India and his batting has been very successful, especially in ODI’s. A lot of people have asked how many centuries he has, so here is a table of all his ODI centuries.
You May Also Like: Top Five Slowest Test Centuries in History
ODI Centuries of Virat Kohli
Score | Vs | Venue | Date |
107 | Sri Lanka | Eden Gardens | 24 December 2009 |
102* | Bangladesh | Sher-e-Bangla Cricket Stadium | 11 January 2010 |
118 | Australia | APCA-VDCA Stadium | 20 October 2010 |
105 | New Zealand | Nehru Stadium | 28 November 2010 |
100* |
Bangladesh |
Sher-e-Bangla Cricket Stadium |
19 February 2011 |
107 | England | Sophia Gardens | 16 September 2011 |
112* | England | Feroz Shah Kotla Ground | 17 October 2011 |
117 | West Indies | APCA-VDCA Stadium | 2 December 2011 |
133* | Sri Lanka | Bellerive Oval | 28 February 2012 |
108 | Sri Lanka | Sher-e-Bangla Cricket Stadium | 13 March 2012 |
183 | Pakistan | Sher-e-Bangla Cricket Stadium |
18 March 2012 |
106 | Sri Lanka | MRIC Stadium | 21 July 2012 |
128* | Sri Lanka | R. Premadasa Stadium | 31 July 2012 |
102 | West Indies | Queen’s Park Oval | 5 July 2013 |
115 | Zimbabwe | Harare Sports Club | 24 July 2013 |
100* | Australia | Sawai Mansingh Stadium | 16 October 2013 |
115* | Australia | VCA Stadium | 30 October 2013 |
123 | New Zealand | McLean Park | 19 January 2014 |
136 | Bangladesh | Khan Shaheb Osman Ali Stadium | 26 February 2014 |
127 | West Indies | HPCA Stadium | 17 October 2014 |
139* | Sri Lanka | JSCA International Stadium | 16 November 2014 |
107 | Pakistan | Adelaide Oval | 15 February 2015 |
138 | South Africa | M. A. Chidambaram Stadium | 22 October 2015 |
117 | Australia | Melbourne Cricket Ground | 17 January 2016 |
106 | Australia | Manuka Oval | 20 January 2016 |
154* | New Zealand | Punjab Cricket Association IS Bindra Stadium | 23 October 2016 |
122 | England | Maharashtra Cricket Association Stadium | 15 January 2017 |
111* | West Indies | Sabina Park | 6 July 2017 |
131 | Sri Lanka | R. Premadasa Stadium | 31 August 2017 |
110* | Sri Lanka | R. Premadasa Stadium | 3 September 2017 |
121 | New Zealand | Wankhede Stadium | 22 October 2017 |
113 | New Zealand | Green Park Stadium | 29 October 2017 |
112 | South Africa | Kingsmead Cricket Ground | 1 February 2018 |
160* | South Africa | Newlands Cricket Ground | 7 February 2018 |
129* | South Africa | SuperSport Park | 16 February 2018 |
140 | West Indies | ACA Stadium | 21 October 2018 |
157* | West Indies | ACA-VDCA Cricket Stadium | 24 October 2018 |
107 | West Indies | Maharashtra Cricket Association Stadium | 27 October 2018 |
104 | Australia | Adelaide Oval | 15 January 2019 |
116 | Australia | Vidarbha Cricket Association Stadium | 5 March 2019 |
123 | Australia | JSCA International Stadium | 8 March 2019 |
120 | West Indies | Queen’s Park Oval | 11 August 2019 |
114* | West Indies | Queen’s Park Oval | 14 August 2019 |
Virat Kohli’s records and achievements
- Quickest century by an Indian cricketer in ODIs (in 52 balls)
- Quickest Indian to reach 1,000 runs in ODIs
- Fastest Indian and third quickest worldwide to reach 4,000 runs in ODIs
- Fastest Indian and 2nd fastest in the international to reach 5,000 runs in ODIs
- Fastest Indian and second fastest within the globe to reach to get to 6,000 runs in ODIs
- Fastest international cricketer to score 7,000 runs in ODIs
- Quickest Indian and second-fastest in the world to smash 10 centuries in ODIs
- Quickest Indian and second-fastest in the world to attain 15 centuries in ODIs
- Quickest Indian and 2nd fastest worldwide to reach 20 centuries in ODIs
- Fastest to reach 25 centuries in ODIs