
The ICC Men’s T20 World Cup 2026 is one of the most highly anticipated events in the cricketing calendar. Scheduled from 7 February to 8 March 2026, this edition features 20 international teams competing across eight major venues in India and Sri Lanka. With India and Sri Lanka co-hosting, fans can expect thrilling encounters in iconic stadiums such as Wankhede Stadium, Eden Gardens, Narendra Modi Stadium, R. Premadasa Stadium, and Pallekele International Stadium.
Teams are battling for supremacy in the group stage, with the top performers advancing to the Super Eight stage and ultimately the knockout rounds, culminating in the final. Defending champions India kickstarted their campaign in Mumbai against the United States, setting the tone for what promises to be a high-octane tournament.
The tournament so far has seen exciting victories by teams like India, Pakistan, West Indies, England, Sri Lanka, and New Zealand, with several close contests and record-breaking performances keeping fans on the edge of their seats.
Table of Contents
T20 World Cup 2026 Super 8 Groups
Groups 1 Team
| Rank | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | 1 | 0 | 1 | -3.800 | 0 |
| 2 | 🇿🇦 South Africa | 0 | 0 | 0 | +3.800 | 2 |
| 3 | 0 | 0 | 0 | +0.000 | 0 | |
| 4 | 🇿🇼 Zimbabwe | 0 | 0 | 0 | +0.000 | 0 |
Groups 2 Team
| Rank | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | +2.550 | 2 | |
| 2 | 🇳🇿 New Zealand | 0 | 0 | 0 | +0.000 | 0 |
| 3 | 🇵🇰 Pakistan | 0 | 0 | 0 | +0.000 | 0 |
| 4 | 🇱🇰 Sri Lanka | 0 | 0 | 0 | -2.550 | 0 |
T20 World Cup 2026 Super 8 Groups: Teams, Format, Schedule
The Super 8 stage of the ICC Men’s T20 World Cup 2026, co-hosted by India and Sri Lanka, features the eight qualified teams divided into two groups of four. Group 1 consists of India, South Africa, West Indies, and Zimbabwe, while Group 2 includes England, New Zealand, Pakistan, and Sri Lanka. Each team plays the other three in their group once, with the top two from each advancing to the semi-finals. The stage kicks off on February 21, 2026, with Pakistan facing New Zealand.
| Date and Time (IST) | Venue | Teams | Score / Result |
|---|---|---|---|
| February 21, 2026 07:00 PM | R. Premadasa Stadium, Colombo | Pakistan vs New Zealand | Match abandoned without a ball bowled |
| February 22, 2026 03:00 PM | Pallekele International Cricket Stadium, Kandy | Sri Lanka vs England | England won by 51 runs (ENG 146/9(20) vs SL 95(16.4) |
| February 23, 2026 07:00 PM | Narendra Modi Stadium, Ahmedabad | India vs South Africa | South Africa won by 76 runs (RSA 187/7(20) vs IND 111(18.5) |
| February 23, 2026 07:00 PM | Wankhede Stadium, Mumbai | Zimbabwe vs West Indies | Upcoming |
| February 24, 2026 07:00 PM | Pallekele International Cricket Stadium, Kandy | England vs Pakistan | Upcoming |
| February 25, 2026 07:00 PM | R. Premadasa Stadium, Colombo | Sri Lanka vs New Zealand | Upcoming |
| February 26, 2026 03:00 PM | Narendra Modi Stadium, Ahmedabad | West Indies vs South Africa | Upcoming |
| February 26, 2026 07:00 PM | MA Chidambaram Stadium, Chennai | India vs Zimbabwe | Upcoming |
| February 27, 2026 07:00 PM | R. Premadasa Stadium, Colombo | England vs New Zealand | Upcoming |
| February 28, 2026 07:00 PM | Pallekele International Cricket Stadium, Kandy | Sri Lanka vs Pakistan | Upcoming |
| March 1, 2026 03:00 PM | Arun Jaitley Stadium, Delhi | Zimbabwe vs South Africa | Upcoming |
| March 1, 2026 07:00 PM | Eden Gardens, Kolkata | India vs West Indies | Upcoming |
ICC Men’s T20 World Cup 2026 Points Table
Group A
| Team | Match | Won | Loss | Tie | N/R | PT | NRR |
| 🇮🇳 India | 3 | 3 | 0 | 0 | 0 | 6 | +3.050 |
| 🇵🇰 Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.403 |
| 🇳🇱 Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -1.352 |
| 🇺🇸 United States of America | 4 | 2 | 2 | 0 | 0 | 4 | +0.788 |
| 🇳🇦 Namibia | 3 | 0 | 3 | – | 0 | 0 | -2.443 |
Group B
| Team | Match | Won | Loss | Tie | N/R | PT | NRR |
| 🇱🇰 Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +2.462 |
| 🇮🇪 Ireland | 3 | 1 | 2 | 0 | 0 | 2 | +0.150 |
| 🇦🇺 Australia | 3 | 1 | 2 | 0 | 0 | 2 | +0.414 |
| 🇴🇲 Oman | 3 | 0 | 3 | 0 | 0 | 0 | -4.546 |
| 🇿🇼 Zimbabwe | 2 | 2 | 0 | 0 | 0 | 2 | +1.984 |
Group C
| Team | Match | Won | Loss | Tie | N/R | PT | NRR |
| 3 | 3 | 0 | 0 | 0 | 6 | +1.820 | |
| 3 | 1 | 2 | 0 | 0 | 2 | +0.359 | |
| 4 | 3 | 1 | 0 | 0 | 6 | +0.201 | |
| 🇳🇵 Nepal | 3 | 0 | 3 | 0 | 0 | 0 | -1.942 |
| 🇮🇹 Italy | 3 | 1 | 2 | 0 | 0 | 2 | -0.588 |
Group D
| Team | Match | Won | Loss | Tie | N/R | PT | NRR |
| 🇳🇿 New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | +1.227 |
| 🇦🇫 Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.215 |
| 🇨🇦 Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.865 |
| 🇿🇦 South Africa | 3 | 2 | 3 | 0 | 0 | 6 | +1.447 |
| 🇦🇪 United Arab Emirates | 3 | 1 | 1 | 0 | 0 | 2 | -0.797 |
ICC T20 World Cup 2026 Group Stage Fixtures & Results
Catch all the action from the group stage of the ICC Men’s T20 World Cup 2026! This table shows match dates, venues, teams, and results so far. Stay updated with scores, outcomes, and key fixtures as teams battle for a place in the Super Eight stage.
| Date | Time (IST) | Venue | Teams | Score / Result |
| Feb 7 | 11:00 AM | SSC, Colombo | Pakistan vs Netherlands | Pakistan won by 3 wkts (148/7 vs 147) |
| Feb 7 | 3:00 PM | Eden Gardens, Kolkata | West Indies vs Scotland | West Indies won by 35 runs (182/5 vs 147) |
| Feb 7 | 7:00 PM | Wankhede Stadium, Mumbai | India vs USA | India won by 29 runs (161/9 vs 132/8) |
| Feb 8 | 11:00 AM | MA Chidambaram, Chennai | New Zealand vs Afghanistan | NZ won by 5 wickets (183/5 vs 182/6) |
| Feb 8 | 3:00 PM | Wankhede Stadium, Mumbai | England vs Nepal | England won by 4 runs (184/7 vs 180/6) |
| Feb 8 | 7:00 PM | R. Premadasa, Colombo | Sri Lanka vs Ireland | Sri Lanka won by 20 runs (163/6 vs 143) |
| Feb 9 | 11:00 AM | Eden Gardens, Kolkata | Scotland vs Italy | Scotland won by 73 runs (207/4 vs 134) |
| Feb 9 | 3:00 PM | SSC, Colombo | Zimbabwe vs Oman | Zimbabwe won by 8 wickets (103 vs 106/2) |
| Feb 9 | 7:00 PM | Narendra Modi Stadium, Ahmedabad | South Africa vs Canada | South Africa won by 57 runs (RSA 213/4 vs CAN 156/8) |
| Feb 10 | 11:00 AM | Arun Jaitley Stadium, Delhi | Netherlands vs Namibia | Netherlands won by 7 wickets (NED 159/3 vs NAM 156/8) |
| Feb 10 | 3:00 PM | MA Chidambaram, Chennai | New Zealand vs UAE | New Zealand won by 10 wkts (UAE 173/6(20) vs NZ 175/0(15.2)) |
| Feb 10 | 7:00 PM | SSC, Colombo | Pakistan vs USA | Pakistan won by 32 runs (PAK 190/9(20) vs USA 158/8(20)) |
| Feb 11 | 11:00 AM | Narendra Modi Stadium, Ahmedabad | South Africa vs Afghanistan | Match tied and 1st Super over tied (SA won 2nd Super Over) (RSA 187/6(20) vs AFG 187(19.4)) |
| Feb 11 | 3:00 PM | R. Premadasa Stadium, Colombo | Australia vs Ireland | Australia won by 67 runs (AUS 182/6(20) vs IRE 115(16.5) |
| Feb 11 | 7:00 PM | Wankhede Stadium, Mumbai | England vs West Indies | West Indies won by 30 runs (WI 196/6(20) vs ENG 166(19) |
| Feb 12 | 11:00 AM | Pallekele, Kandy | Sri Lanka vs Oman | Sri Lanka won by 105 runs (SL 225/5(20) vs OMAN 120/9(20) |
| Feb 12 | 3:00 PM | Wankhede Stadium, Mumbai | Nepal vs Italy | Italy won by 10 wkts (NEP 123(19.3) vs ITA 124/0(12.4) |
| Feb 12 | 7:00 PM | Arun Jaitley Stadium, Delhi | India vs Namibia | India won by 93 runs (IND 209/9(20) vs NAM 116(18.2) |
| Feb 13 | 11:00 AM | R. Premadasa Stadium, Colombo | Australia vs Zimbabwe | Zimbabwe won by 23 runs (ZIM 169/2 (20) vs AUS 146 (20) |
| Feb 13 | 3:00 PM | Arun Jaitley Stadium, Delhi | Canada vs UAE | UAE Won by 5 wickets ( UAE 151/5 (19.4) vs CAN 150/7 (20) |
| Feb 13 | 7:00 PM | MA Chidambaram Stadium, Chennai | USA vs Netherlands | USA won by 93 runs ( USA 196/6 (20) vs NED 103 (20) |
| Feb 14 | 11:00 AM | Sinhalese Sports Club, Colombo | Ireland vs Oman | Ireland won by 96 runs ( IRE 235/5 (20) vs OMA 139 (20) |
| Feb 14 | 3:00 PM | Eden Gardens, Kolkata | England vs Scotland | England won by 5 wickets (ENG 155/5 (18.2) vs SCO 152 (20) |
| Feb 14 | 7:00 PM | Narendra Modi Stadium, Ahmedabad | New Zealand vs South Africa | South Africa won by 7 wickets (SA 178/3 (18.1) vs NZ 175/7 (20) |
| Feb 15 | 11:00 AM | Wankhede Stadium, Mumbai | West Indies vs Nepal | West Indies won by 9 wickets (WI 134/1 (15.2) vs NEP 133/8 (20) |
| Feb 15 | 3:00 PM | MA Chidambaram Stadium, Chennai | USA vs Namibia | USA won by 31 runs (USA 199/4 (20) vs NAM 168/6 (20) |
| 15 Feb | 7:00 PM | R. Premadasa Stadium, Colombo | India vs Pakistan | India won by 61 runs ( IND 175/7 (20) vs PAK 114 (18) |
| 16 Feb | 11:00 AM | Arun Jaitley Stadium, Delhi | Afghanistan vs UAE | Afghanistan won by 9 wickets vs (AFG 162/5 (19.2) vs UAE 160/9 (20) |
| 16 Feb | 3:00 PM | Eden Gardens, Kolkata | England vs Italy | England won by 61 runs (ENG 202/7 (20) vs ITA 178 (20) |
| 16 Feb | 7:00 PM | Pallekele International Cricket Stadium, Kandy | Australia vs Sri Lanka | Sri Lanka won by 8 wkts (AUS 181(20) vs SL 184/2(18)) |
| 17 Feb | 11:00 AM | MA Chidambaram Stadium, Chennai | New Zealand vs Canada | New Zealand won by 8 wkts (CAN 173/4(20) vs NZ 176/2(15.1)) |
| 17 Feb | 3:00 PM | Pallekele International Cricket Stadium, Kandy | Ireland vs Zimbabwe | Match abandoned due to rain (no toss) |
| 17 Feb | 7:00 PM | Wankhede Stadium, Mumbai | Scotland vs Nepal | Nepal won by 7 wkts (SCO 170/7(20) vs NEP 171/3(19.2) |
| 18 Feb | 11:00 AM | Arun Jaitley Stadium, Delhi | South Africa vs UAE | South Africa won by 6 wkts (UAE 122/6(20) vs RSA 123/4(13.2) |
| 18 Feb | 3:00 PM | Sinhalese Sports Club, Colombo | Pakistan vs Namibia | Live |
| 18 Feb | 7:00 PM | Narendra Modi Stadium, Ahmedabad | India vs Netherlands | Upcoming |
| 19 Feb | 11:00 AM | Eden Gardens, Kolkata | West Indies vs Italy | Upcoming |
| 19 Feb | 3:00 PM | R. Premadasa Stadium, Colombo | Sri Lanka vs Zimbabwe | Upcoming |
| 19 Feb | 7:00 PM | MA Chidambaram Stadium, Chennai | Afghanistan vs Canada | Upcoming |
| 20 Feb | 7:00 PM | Pallekele International Cricket Stadium, Kandy | Australia vs Oman | Upcoming |
Where to Watch ICC Men’s T20 World Cup
Fans around the world can enjoy the ICC Men’s T20 World Cup 2026 live through TV channels, streaming platforms, and mobile apps, ensuring no match is missed.
Television Broadcast
- India & South Asia: Star Sports (English, Hindi, Tamil, Telugu, Kannada)
- Sri Lanka: Dialog TV, TV Supreme (Sinhala commentary)
- USA & Canada: Willow TV and Willow by Cricbuzz (free streams for Team USA matches)
- UK & Ireland: Sky Sports Cricket
- Australia: Prime Video (Amazon)
- Africa & Caribbean: SuperSport and ESPN Caribbean
- Pakistan: PTV Sports and digital platforms like ARY Zapp
- Bangladesh: T Sports and Nagorik TV
Online Streaming
- JioHotstar / Disney+ Hotstar (India): Live streaming of all matches with multi-language commentary, 360° view, and mobile-friendly vertical feeds.
- ICC.tv: Live streaming for countries without official broadcasters.
- Willow by Cricbuzz (YouTube): Free streams of selected matches, including Team USA games.
Radio & Audio
- ICC Mobile App: Live ball-by-ball commentary in English, with regional commentary options in select countries.
Whether on TV, mobile, or computer, fans can follow every match live, check scores, and watch highlights from this high-octane T20 tournament.
Key Highlights
The ICC Men’s T20 World Cup 2026 group stage has already delivered some thrilling matches and remarkable performances. India kicked off the tournament with a strong win over the USA, setting the pace for the rest of the competition. Teams like Pakistan, West Indies, England, Sri Lanka, and New Zealand have all claimed early victories, making their groups highly competitive and ensuring that every match counts. Close contests such as England versus Nepal and Pakistan versus the Netherlands have kept fans on the edge of their seats, while high-scoring encounters from West Indies and India have showcased the explosive power of modern T20 cricket.
Emerging teams like Nepal, the USA, and Namibia are also making their mark, demonstrating the potential to pull off upsets and shake up the race for the Super Eight stage. Fans should keep an eye on net run rate battles, key individual performances, and standout bowlers as the tournament progresses toward the Super Eight stage and beyond.
Looking Ahead – Super Eight & Knockouts
The top teams from each group will advance to the Super Eight stage, with pre-determined seedings shaping matchups. From there, the tournament moves into semifinals and the final, where every run and wicket will be crucial. With 20 teams, 55 matches, and iconic venues across India and Sri Lanka, fans can expect non-stop action and high-intensity cricket leading up to the championship clash.
Conclusion
The ICC Men’s T20 World Cup 2026 continues to be a must-watch tournament for cricket fans worldwide. With strong performances from traditional powerhouses and emerging teams making headlines, every match has been filled with drama, records, and memorable moments.
Whether watching on TV, mobile apps, or online streaming, fans have multiple ways to stay updated with scores, highlights, and live matches. The tournament promises to deliver edge-of-the-seat entertainment as teams compete for glory, aiming to lift the T20 World Cup trophy in one of the most competitive editions ever.
Frequently Asked Questions (FAQs)
1. When does the ICC Men’s T20 World Cup 2026 start and end?
It runs from 7 February to 8 March 2026, including group stages, Super Eight, semifinals, and the final.
2. Where is the ICC Men’s T20 World Cup 2026 being held?
The tournament is co-hosted by India and Sri Lanka, with matches in cities like Mumbai, Ahmedabad, Kolkata, Chennai, Delhi (India), and Colombo, Kandy (Sri Lanka).
3. How can I watch the ICC Men’s T20 World Cup 2026 live?
Live coverage is available on TV channels like Star Sports, Willow TV, Sky Sports, Prime Video, and SuperSport, or via online streaming on JioHotstar (India), ICC.tv, and Willow by Cricbuzz.
4. Are match highlights and replays available?
Yes, highlights, replays, and ball-by-ball updates are available on TV apps, OTT platforms, and the ICC official website/app.
5. Can I watch matches in multiple languages?
Yes, commentary is available in English, Hindi, Tamil, Telugu, Kannada, Bengali, Bhojpuri, Sinhala, and Nepali, depending on the broadcaster and platform.







