Lowest Score in ODI
Team | Score | Overs | Opposition | Venue | Date |
Zimbabwe | 35 | 18 | v Sri Lanka | Harare | 25 Apr 2004 |
U.S.A. | 35 | 12 | v Nepal | Kirtipur | 12 Feb 2020 |
Canada | 36 | 18.4 | v Sri Lanka | Paarl | 19 Feb 2003 |
Zimbabwe | 38 | 15.4 | v Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
Sri Lanka | 43 | 20.1 | v South Africa | Paarl | 11 Jan 2012 |
Pakistan | 43 | 19.5 | v West Indies | Cape Town | 25 Feb 1993 |
Zimbabwe | 44 | 24.5 | v Bangladesh | Chattogram | 3 Nov 2009 |
Canada | 45 | 40.3 | v England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14 | v Australia | Potchefstroom | 27 Feb 2003 |
India | 54 | 26.3 | v Sri Lanka | Sharjah | 29 Oct 2000 |
More to follow…